How many Japanese students go abroad to study? | |
Many more Japanese are receiving part of their education abroad. In 1997 the number of Japanese students attending foreign schools totaled 187,257. The most popular destination was the United States, where 44.4% chose to study, followed by Britain (13.1%) and China (8.2%). |
Country | Number of students | Share (%) |
---|---|---|
United States | 83,154 | 44.4 |
Britain | 24,495 | 13.1 |
China | 15,284 | 8.2 |
Canada | 12,174 | 6.5 |
Australia | 10,257 | 5.5 |
France | 7,218 | 3.9 |
Republic of Korea | 5,571 | 2.9 |
New Zealand | 4,618 | 2.5 |
Germany | 4,483 | 2.4 |
Hong Kong | 2,077 | 1.1 |
Others | 17,926 | 9.5 |
Total | 187,257 | 100.0 |
Source: Ministry of Justice.