How many foreigners visit Japan and from what countries? How many Japanese people visit other countries, and where do they go? | |
The number of foreign visitors to Japan in 1997 was 4.2 million. Of the total 81.9% came for sightseeing, and the remainder visited Japan either on business or for study. Visitors were most numerous from the Republic of Korea at 24.0%, followed by Taiwan (19.4%) and the United States (14.7%). The number of Japanese who went overseas, meanwhile, was 16.8 million.The most popular destinations were the United States (31.9%), the Republic of Korea (9.5%), and China (6.2%). |
Number | Share(%) | ||
Sightseers (number) | |||
Republic of Korea | 1,010,571 | 24.0 | 497,341 |
Taiwan | 820,234 | 19.4 | 706,452 |
USA | 621,737 | 14.7 | 221,305 |
China | 260,627 | 6.2 | 120,069 |
Britain | 165,446 | 3.9 | 66,283 |
Philippines | 82,011 | 1.9 | 8,910 |
Brazil | 31,320 | 0.7 | 21,691 |
Other | 1,226,262 | 29.0 | 562,530 |
Total | 4,218,208 | 100.0 | 2,096,581 |
Number | Share(%) | ||
Sightseers (number) | |||
United States | 5,376,637 | 31.9 | 4,676,520 |
Republic of Korea | 1,602,469 | 9.5 | 1,362,120 |
Hong Kong | 913,368 | 5.4 | 707,963 |
China | 1,040,465 | 6.2 | 633,386 |
Taiwan | 823,203 | 4.9 | 595,505 |
Australia | 779,357 | 4.6 | 717,633 |
Singapore | 700,063 | 4.2 | 566,471 |
Other | 5,567,188 | 33.1 | 4,507,281 |
Total | 16,802,750 | 100.0 | 13,766,879 |
Sources: Ministry of Foreign Affairs and Ministry of Justice.