How many foreign students are studying in Japan? | |
There were 51,047 registered foreign students as of May 1997. The largest share came from China (43.7%), followed by the Republic of Korea (23.1%) and Taiwan (8.5%). These three countries and regions alone account for 75.2% of the foreign students in Japan. The Japanese government has adopted a plan to encourage more foreign students to come to Japan. The goal of the plan is to welcome 100,000 students a year to the country by the year 2000.
|
Country of origin | Total number | Number on government scholarship |
---|---|---|
China | 23,341 | 1,822 |
Republic of Korea | 12,265 | 760 |
Taiwan | 4,745 | -- |
Malaysia | 2,189 | 299 |
United States | 1,088 | 175 |
Indonesia | 1,052 | 486 |
Thailand | 1,018 | 474 |
Bangladesh | 791 | 537 |
Philippines | 448 | 315 |
Hong Kong | 390 | 218 |
Others | 5,594 | 2,965 |
Total | 52,921 | 8,051 |
Source: Ministry of Education.